MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues. 2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)

Software: Difference between revisions

From CoCopedia - The Tandy/Radio Shack Color Computer Wiki
Jump to navigation Jump to search
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 28: Line 28:
| [[3-D Ghostmania]] || [[Randy S. Johnson]] || Educational Arcade Systems || 1982 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||  
| [[3-D Ghostmania]] || [[Randy S. Johnson]] || Educational Arcade Systems || 1982 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||  
|-
|-
| [[7 Card Stud]] ||  || Intelligent Software / Tandy || 1984 || || || || [[Program Pak]] || Game || DECB || 26-3074 ||  
| [[7 Card Stud]] ||  || Intelligent Software / Tandy || 1984 || 1/2/3 || 16K || Optional || [[Cartridge]] || Game || CB || 26-3074 ||  
|-
|-
| [[80C Monitor]] ||  || The Micro Works ||  ||  ||  ||  ||  || Game || DECB ||  ||   
| [[80C Monitor]] ||  || The Micro Works ||  ||  ||  ||  ||  || Game || DECB ||  ||   
Line 34: Line 34:
| [[8-Ball]] || [[Charles J. Roslund]] and [[B.M. Cook]] || [[Anteco Software]] || 1st half of 1983 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||   
| [[8-Ball]] || [[Charles J. Roslund]] and [[B.M. Cook]] || [[Anteco Software]] || 1st half of 1983 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||   
|-
|-
| [[A Mazing World of Malcom Mortar]] || [[Greg L. Zumwalt]] & Mark W. Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1987 || 3 ONLY || 128K || Optional || [[Program Pak]] || Game || DECB || 26-3160 ||   
| [[A Mazing World of Malcom Mortar]] || [[Greg L. Zumwalt]] & Mark W. Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1987 || 3 ONLY || 128K || Optional || [[Cartridge]] || Game || DECB || 26-3160 ||   
|-
|-
| [[Able Builders]] || [[Terry Steen]] || T&D Software #52 || October 1986 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || DECB ||  ||   
| [[Able Builders]] || [[Terry Steen]] || [[T&D Software]] #52 || October 1986 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||   
|-
|-
| [[Advanced Star Trench Warfare]] || Fred B. Scerbo || Illustrated Memory Banks || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||   
| [[Advanced Star Trench Warfare]] || Fred B. Scerbo || [[Illustrated Memory Banks]] || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Adventure In Mythology]] || Scott Cabit || Saguaro Software || 1986<!--programmed in late 1985--> || 1,2 or 3 || 64K ||  || Tape, Disk || Game || ECB ||  ||   
| [[Adventure In Mythology]] || Scott Cabit || [[Saguaro Software]] || 1986<!--programmed in late 1985--> || 1,2 or 3 || 64K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Adventure in Wonderland]] || Bill Sethares || Prickly Pear Software || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || ECB ||  ||   
| [[Adventure in Wonderland]] || Bill Sethares || [[Prickly Pear Software]] || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Airline]] || Roger Schrag (original Atari 400/800 version by George Schwenk) || Adventure International || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||   
| [[Airline]] || Roger Schrag <!--(original Atari 400/800 version by George Schwenk)--> || [[Adventure International]] || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Alcatraz II]] || Michael (Mike) R. Hughey || [[Spectral Associates]] || 1981 or 1982 || 1,2 or 3 || 16K || Optional || Tape, Disk || Game || ECB ||  ||   
| [[Alcatraz II]] || Michael (Mike) R. Hughey || [[Spectral Associates]] || 1981 or 1982 || 1,2 or 3 || 16K || Optional || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Alphabet Zoo]] ||  ||  || 1983 ||  ||  ||  || [[Program Pak]] || Education || ECB || 26-3170 ||   
| [[Alphabet Zoo]] ||  ||  || 1983 ||  ||  ||  || [[Cartridge]] || Education || ECB || 26-3170 ||   
|-
|-
| [[Android Attack]] ((originally called Robot Battle) || ??? Unknown || Spectral Associates || Early 1982 (original 16K Robot Battle), 1982 (32K speech version) || 1,2 or 3 || 16K (32K for speech) || Supported || Tape, Disk || Game || ECB ||  ||   
| [[Android Attack]] (Robot Battle) || ??? Unknown || [[Spectral Associates]] || Early 1982 (original 16K Robot Battle), 1982 (32K) || 1,2 or 3 || 16K (32K for speech) || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Androne]] || Robert Arnstein || Radio Shack || 1983 || 1,2 or 3 || 16K || || [[Program Pak]] || Game || ECB || 26-3096 ||  
| [[Androne]] || Robert Arnstein || Radio Shack || 1983 || 1,2 or 3 || 16K || || [[Cartridge]] || Game || ECB || 26-3096 ||  
|-
|-
| [[Annihilator]] || Doug Kelley || Chromasette || 1983  || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||   
| [[Annihilator]] || Doug Kelley || [[Chromasette]] || 1983  || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Apollo]] || Sylvain Payeur || Sylvain Payeur || 2001 (previously unreleased) - written in 19?? || 1,2 or 3 || 16K ||  ||  || Game || DECB ||  ||   
| [[Apollo]] || Sylvain Payeur || Sylvain Payeur || 2001 (previously unreleased) - written in 19?? || 1,2 or 3 || 16K ||  ||  || Game || DECB ||  ||   
|-
|-
| [[Apples]] || Bob Crispen || Computerware <!--(unofficially; see <a href="bob_crispen_approval.txt">Bob Crispens approval email</a> for an explanation)--> || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||   
| [[Apples]] || Bob Crispen || [[Computerware]] <!--(unofficially; see <a href="bob_crispen_approval.txt">Bob Crispens approval email</a> for an explanation)--> || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Appliance and Light]] ||  ||  || 1984 || 1,2 ||  ||  ||  || Utility || DECB || 26-3142 ||   
| [[Appliance and Light]] ||  ||  || 1984 || 1,2 ||  ||  ||  || Utility || DECB || 26-3142 ||   
Line 68: Line 68:
| [[Arex]] || Roger Schrag (original TRS-80 Model I/III version by William Muk) || Adventure International || 1983 || 1,2 or 3 || 16K || || Tape, Disk || Game || DECB ||  ||   
| [[Arex]] || Roger Schrag (original TRS-80 Model I/III version by William Muk) || Adventure International || 1983 || 1,2 or 3 || 16K || || Tape, Disk || Game || DECB ||  ||   
|-
|-
| [[Arkanoid]] || Steve Bjork || Tandy (Licensed from TAITO America Corp.) || 1989 || 1,2, or 3|| 32K (CoCo 1/2) / 128K (CoCo 3) || Supported || [[Program Pak]] || Game || ECB || 26-3043 ||   
| [[Arkanoid]] || Steve Bjork || Tandy (Licensed from TAITO America Corp.) || 1989 || 1,2, or 3|| 32K (CoCo 1/2) / 128K (CoCo 3) || Supported || [[Cartridge]] || Game || ECB || 26-3043 ||   
|-
|-
| [[Art Gallery]] ||  || Radio Shack ||  ||  || 4K (16K Recommended) || Optional || [[Program Pak]] || Art || CB || 26-3061 || RSC-6
| [[Art Gallery]] ||  || Radio Shack ||  ||  || 4K (16K Recommended) || Optional || [[Cartridge]] || Art || CB || 26-3061 || RSC-6
|-
|-
| [[Astro Blast]] || Ron Krebs || [[Mark Data Products]] || 1982 || 1,2 or 3 || 32K (disk), 16K (tape) || Supported || Tape, Disk || Game || (D)ECB ||  ||   
| [[Astro Blast]] || Ron Krebs || [[Mark Data Products]] || 1982 || 1,2 or 3 || 32K (disk), 16K (tape) || Supported || Tape, Disk || Game || (D)ECB ||  ||   
|-
|-
| [[Astroblast]] ||  || Dragon Data Ltd ||  ||  ||  ||  ||  || Game || DECB ||  ||   
| [[Astroblast]] ||  || Dragon Data ||  ||  ||  ||  ||  || Game || DECB ||  ||   
|-
|-
| [[Athletyx]] || Ken Kalish || Microdeal Cornwall (for [[Dragon]]) || 1985 (Written 1984) || 1,2 or 3 || 32K || Supported ||  || Game || DECB ||  ||   
| [[Athletyx]] || Ken Kalish || Microdeal Cornwall (for [[Dragon]]) || 1985 (Written 1984) || 1,2 or 3 || 32K || Supported ||  || Game || DECB ||  ||   
|-
|-
| [[Atom]] ||  || Tandy || 1983 ||  ||  ||  || [[Program Pak]]  || Game || ECB || 26-3149 ||   
| [[Atom]] ||  || Tandy || 1983 ||  ||  ||  || [[Cartridge]]  || Game || ECB || 26-3149 ||   
|-
|-
| [[Audio Spectrum Analyzer]] || [[Steve Bjork]] || Radio Shack (Datasoft) || 1981 || 1 or 2 ONLY || 4K ||  || [[Program Pak]] || Utility || CB || 26-3156 || RSC-8  
| [[Audio Spectrum Analyzer]] || [[Steve Bjork]] || Radio Shack (Datasoft) || 1981 || 1 or 2 ONLY || 4K ||  || [[Cartridge]] || Utility || CB || 26-3156 || RSC-8  
|-
|-
| [[Avenger]] || ??? || The Cornsoft Group || 1982 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || DECB ||  ||     
| [[Avenger]] || ??? || Cornsoft Group || 1982 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || DECB ||  ||     
|-
|-
| [[Backgammon]] ||  || Radio Shack || 1980-1981 || 1,2 or 3 || 4K || Optional || [[Program Pak]] || Game || CB || 26-3059 || RSC-6
| [[Backgammon]] ||  || Radio Shack || 1980-1981 || 1,2 or 3 || 4K || Optional || [[Cartridge]] || Game || CB || 26-3059 || [https://www.radioshackcatalogs.com/flipbook/c1982_rsc-06.html?fb3d-page=41]
|-
|-
| [[Bagasaurus]] || ??? (Childrens Computer Workshop) <!--Game code comments: &quot;The Bagasaurus Production Team: David Behrman, Jonathan Cohen, Angela Green, Gavrielle Levine, Jenny Howland, Seth Meyers, Janice Mueller, Barbara Stewart, Jefferson Stonier, Debbie Weinberger.&quot;--> || Tandy Corporation || Late 1983 || 1,2 or 3 || 32K || Supported || Disk || Game || DECB ||  ||   
| [[Bagasaurus]] || ??? (Childrens Computer Workshop) <!--Game code comments: &quot;The Bagasaurus Production Team: David Behrman, Jonathan Cohen, Angela Green, Gavrielle Levine, Jenny Howland, Seth Meyers, Janice Mueller, Barbara Stewart, Jefferson Stonier, Debbie Weinberger.&quot;--> || Tandy Corporation || Late 1983 || 1,2 or 3 || 32K || Supported || Disk || Game || DECB ||  ||   
|-
|-
| [[Bagitman]] || Mike Roberts || Aardvark || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||   
| [[Bagitman]] || Mike Roberts || [[Aardvark]] || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||   
|-
|-
| [[Balloon Attack]] || Chris Keyes || [[T&D Software]]/[[Chromasette]]? ||  || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||   
| [[Balloon Attack]] || Chris Keyes || [[T&D Software]]/[[Chromasette]]? ||  || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||   
Line 116: Line 116:
| [[Birds]] || Andrew Hubbell || [[Tom Mix Software]] || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Birds]] || Andrew Hubbell || [[Tom Mix Software]] || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Blackboard]] ||  || [[Children's computer workshop]] || 1983 ||  ||  ||  ||  || Education ||  ||  ||  
| [[Blackboard]] ||  || [[Children's Computer Workshop]] || 1983 ||  ||  ||  ||  || Education ||  ||  ||  
|-
|-
| [[Blackbeards Island]] || Greg Miller, design by Eric Nelson, art by Pamela Dawn Miller || [[Novasoft]] || late 1984 || 1,2 or 3 || 32K ||  || Disk || Game || DECB ||  ||  
| [[Blackbeards Island]] || Greg Miller, design by Eric Nelson, art by Pamela Dawn Miller || [[Novasoft]] || late 1984 || 1,2 or 3 || 32K ||  || Disk || Game || DECB ||  ||  
Line 128: Line 128:
| [[Blox]] || Chet Simpson || Hyper Tech Software (Freeware release) || 1991 || 3 ONLY || 128K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Blox]] || Chet Simpson || Hyper Tech Software (Freeware release) || 1991 || 3 ONLY || 128K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bouncing Boulders]] || [[Dave Dies]], [[Roland Knight]] || [[Diecom Products[[ || 1986 || 1,2 or 3 || 64K || Supported || Tape, Disk || Game || DECB ||  ||  
| [[Bouncing Boulders]] || [[Dave Dies]], [[Roland Knight]] || [[Diecom Products]] || 1986 || 1,2 or 3 || 64K || Supported || Tape, Disk || Game || DECB ||  ||  
|-
|-
| [[Boxshoot]] || A. Pakerski || [[Chromasette]] || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Boxshoot]] || A. Pakerski || [[Chromasette]] || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Biosphere]] || [[Tandy Corp.]] || [[Tandy Corp.]] || 1985 || 1,2 or 3 || 64K ||  || Disk || Game, Simlation || DECB || 26-3280 ||  
| [[Biosphere]] || [[Tandy Corp.]] || [[Tandy Corp.]] || 1985 || 1,2 or 3 || 64K ||  || Disk || Game || DECB || 26-3280 ||  
|-
|-
| [[Brew Master]] || Rodger Smith || [[Novasoft]] || 1984 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Brew Master]] || Rodger Smith || [[Novasoft]] || 1984 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
Line 138: Line 138:
| [[Brick Pong]] || A. Pakerski  || [[T&D Software]] #10 || 198? || 1,2 or 3 || 16K || Two Required || Tape, Disk || Game || (D)ECB ||  ||  
| [[Brick Pong]] || A. Pakerski  || [[T&D Software]] #10 || 198? || 1,2 or 3 || 16K || Two Required || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bridge Tutor]] || Philidor Software) || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || Optional || [[Program Pak]] || Game || CB || 26-3158 || RSC-8
| [[Bridge Tutor]] || Philidor Software) || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || Optional || [[Cartridge]] || Game || CB || 26-3158 || RSC-8
|-
|-
| [[Bugs]] || [[Dave Shewchun]], [[Roland Knight]] || ''[[The Color Computer Magazine]]'' || 1983 || 1,2 or 3 || 32K || || Tape, Disk || Game || (D)ECB ||  ||  
| [[Bugs]] || [[Dave Shewchun]], [[Roland Knight]] || ''[[The Color Computer Magazine]]'' || 1983 || 1,2 or 3 || 32K || || Tape, Disk || Game || (D)ECB ||  ||  
Line 146: Line 146:
| [[Bumpers]] || Charles Wallace || [[Mark Data Products]] || 1983 || 1,2 or 3 || 32K (Disk/Tape) / 16K (Tape) || Supported|| Tape, Disk || Game || (D)ECB ||  ||  
| [[Bumpers]] || Charles Wallace || [[Mark Data Products]] || 1983 || 1,2 or 3 || 32K (Disk/Tape) / 16K (Tape) || Supported|| Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bustout]] ||  || TDP Electronics || 1981 ||  ||  ||  || [[Program Pak]] || Game || CB || 26-3170 ||  
| [[Bustout]] ||  || TDP Electronics || 1981 ||  ||  ||  || [[Cartridge]] || Game || CB || 26-3170 ||  
|-
|-
| [[Buzzard Bait]] || Robert Lech; Troy Dahlman (Rugby Circle Inc.) || [[Tom Mix]] || 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk  || Game || (D)ECB ||  ||  
| [[Buzzard Bait]] || Robert Lech; Troy Dahlman (Rugby Circle Inc.) || [[Tom Mix]] || 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk  || Game || (D)ECB ||  ||  
Line 158: Line 158:
| [[Candy Co.]] || David W. Clark, sound by Bob Miller || [[Intracolor]] || 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Candy Co.]] || David W. Clark, sound by Bob Miller || [[Intracolor]] || 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Canyon Climber]] || James Garon ([[Datasoft]]) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Program Pak]] || Game || ECB || 26-3089 || RSC-9
| [[Canyon Climber]] || James Garon ([[Datasoft]]) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Cartridge]] || Game || ECB || 26-3089 || RSC-9
|-
|-
| [[Card Games]] ||  ||  ||  ||  || 16K ||  Optional || Tape || Game || ECB || 26-3320 || RSC-9
| [[Card Games]] ||  ||  ||  ||  || 16K ||  Optional || Tape || Game || ECB || 26-3320 || RSC-9
|-
|-
| [[Cards And Slots]] || ??? (Nimbus Enterprises) || MicroDeal || 1989 (original Tom Mix version was 1986) || 3 ONLY || 128K (RGB Recommended) || Optional || Disk || Game || DECB ||  ||  
| [[Cards And Slots]] || ??? (Nimbus Enterprises) || MicroDeal || 1989 (original [[Tom Mix]] version 1986) || 3 ONLY || 128K (RGB Recommended) || Optional || Disk || Game || DECB ||  ||  
|-
|-
| [[Cashman]] || Bill Dunlevy and Doug Frayer || Computer Shack (later Michtron) || July, 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Cashman]] || Bill Dunlevy and Doug Frayer || Computer Shack (later Michtron) || July, 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Castle Guard]] || The Image Producers || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Program Pak]] || Game || ECB || 26-3079 || RSC-9
| [[Castle Guard]] || The Image Producers || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Cartridge]] || Game || ECB || 26-3079 || RSC-9
|-
|-
| [[Castle of Tharoggad]] || Scott A. Cabit (Computerware) || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || Required || [[Program Pak]] || Game || ECB || 26-3159 ||  
| [[Castle of Tharoggad]] || Scott A. Cabit (Computerware) || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || Required || [[Cartridge]] || Game || ECB || 26-3159 ||  
|-
|-
| [[Catacomb (CC3)]] || L. Miller || Free/Shareware release || 1987? || 3 ONLY || 128K || Supported || Disk || Game || DECB ||  ||  
| [[Catacomb (CC3)]] || L. Miller || Free/Shareware release || 1987? || 3 ONLY || 128K || Supported || Disk || Game || DECB ||  ||  
Line 198: Line 198:
| [[Child Pace]] || ? || Radio Shack/Tandy || 1986 || 1,2 or 3 || 64K ||  || Disk || Education || DECB || 26-3248 || [https://www.radioshackcatalogs.com/flipbook/c1986_rsc-15.html?fb3d-page=44 RSC-15]  
| [[Child Pace]] || ? || Radio Shack/Tandy || 1986 || 1,2 or 3 || 64K ||  || Disk || Education || DECB || 26-3248 || [https://www.radioshackcatalogs.com/flipbook/c1986_rsc-15.html?fb3d-page=44 RSC-15]  
|-
|-
| [[GFL Championship Football II]] || [[Greg L. Zumwalt]] &amp; Mark Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || Supported || [[Program Pak]] || Game || DECB || 26-3172 ||  
| [[GFL Championship Football II]] || [[Greg L. Zumwalt]] &amp; Mark Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || Supported || [[Cartridge]] || Game || DECB || 26-3172 ||  
|-
|-
| [[C-Hawk Football]] || Stephen Macri || Freeware (released on Compuserve) || December, 1986 || 3 ONLY || 128K ||  || Tape, Disk || Game || (D)ECB ||  ||   
| [[C-Hawk Football]] || Stephen Macri || Freeware (released on Compuserve) || December, 1986 || 3 ONLY || 128K ||  || Tape, Disk || Game || (D)ECB ||  ||   
|-
|-
| [[Checker King]] || Michael Marks & Peter Jennings (Personal Software Inc.) || Radio Shack/Tandy || 1980 || 1,2 or 3 || 4K ||  || [[Program Pak]] || Game || DECB || 26-3055 || RSC-4  
| [[Checker King]] || Michael Marks & Peter Jennings (Personal Software Inc.) || Radio Shack/Tandy || 1980 || 1,2 or 3 || 4K ||  || [[Cartridge]] || Game || DECB || 26-3055 || RSC-4  
|-
|-
| [[Checkers]] ||  ||  || 1980 ||  || 4K || Optional || [[Program Pak]] || Game || CB || 26-3055 ||
| [[Checkers]] ||  ||  || 1980 ||  || 4K || Optional || [[Cartridge]] || Game || CB || 26-3055 || [https://www.radioshackcatalogs.com/flipbook/c1981_rsc-04.html?fb3d-page=31 RSC-4]
|-
|-
| [[Chess]] ||  ||  || 1980 ||  || 4K || Optional || [[Program Pak]] || Game || CB || 26-3050 || RSC-4  
| [[Chess]] ||  ||  || 1980 ||  || 4K || Optional || [[Cartridge]] || Game || CB || 26-3050 || [https://www.radioshackcatalogs.com/flipbook/c1981_rsc-04.html?fb3d-page=31 RSC-4]
|-
|-
| [[Chess SD]] || ??? (Software Dynamics) || Computer Systems Distributors || 1984 || 1,2 or 3 || 64K ||  || Disk || Game || DECB ||  ||  
| [[Chess SD]] || ??? (Software Dynamics) || Computer Systems Distributors || 1984 || 1,2 or 3 || 64K ||  || Disk || Game || DECB ||  ||  
Line 214: Line 214:
| [[Chopper Strike]] || John Crane || Computer Shack/Michtron || 1983 || 1,2 or 3 || 16K/32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Chopper Strike]] || John Crane || Computer Shack/Michtron || 1983 || 1,2 or 3 || 16K/32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Circus Adventure]] ||  ||  ||  ||  ||  ||  ||  || ||  ||  ||  
| [[Circus Adventure]] ||  ||  ||  ||  ||  ||  ||  || Game ||  ||  ||  
|-
|-
| [[Civil War]] || ??? || ??? || 198? || 1,2 or 3 || 16K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Civil War]] || ??? || ??? || 198? || 1,2 or 3 || 16K ||  || Tape, Disk || Game || (D)ECB ||  ||  
Line 220: Line 220:
| [[Clock Program]] ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| [[Clock Program]] ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Clowns and Balloons]] || [[Steve Bjork]] || Datasoft/Tandy || 1982 || 1,2 or 3 || 16K || Required || [[Program Pak]] || Game || CB || 26-3087 || RSC-9
| [[Clowns and Balloons]] || [[Steve Bjork]] || Datasoft/Tandy || 1982 || 1,2 or 3 || 16K || Required || [[Cartridge]] || Game || CB || 26-3087 || RSC-9
|-
|-
| [[Cmemory]] ||  || Micro-Labs, Inc. ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[Cmemory]] ||  || Micro-Labs, Inc. ||  ||  ||  ||  ||  || Game || DECB ||  ||  
Line 230: Line 230:
| [[CocoMax 3]] ||  ||  ||  ||  ||  ||  ||  || Art || DECB ||  ||  
| [[CocoMax 3]] ||  ||  ||  ||  ||  ||  ||  || Art || DECB ||  ||  
|-
|-
| [[CocoMax]] || Hi-Res Pack  || Colorware ||  ||  ||  ||  || [[Program Pak]] || Art || ECB ||  ||  
| [[CocoMax]] || Hi-Res Pack  || [[Colorware]] ||  ||  ||  ||  || [[Cartridge]] || Art || ECB ||  ||  
|-
|-
| [[Coco-Pinball]] || ??? || ??? (T&amp;D Software?) || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Coco-Pinball]] || ??? || [[T&D Software]]? || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[CocoPro! Solitaire]] || ??? || DNM Enterprises, Inc. || 1992 || 3 || 128K || 1,2,3 || Disk || Game || [[OS-9]] LII ||  ||  
| [[CocoPro! Solitaire]] || ??? || DNM Enterprises, Inc. || 1992 || 3 || 128K || Required || Disk || Game || [[OS-9]] LII ||  ||  
|-
|-
| [[Color Baseball]] || [[Dale Lear]] || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Program Pak]] || Game || ECB || 26-3095 ||  
| [[Color Baseball]] || [[Dale Lear]] || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Cartridge]] || Game || ECB || 26-3095 ||  
|-
|-
| [[Color Car Action]] || Dave Dies || Novasoft (Tom Mix subsidiary) || 1984 || 1,2 or 3 || 64K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Color Car Action]] || Dave Dies || Novasoft (Tom Mix subsidiary) || 1984 || 1,2 or 3 || 64K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
Line 244: Line 244:
| [[Color Computer Learning Lab]] ||  ||  ||  ||  ||  || Tape ||  || Education || ECB || 26-3153 || RSC-6
| [[Color Computer Learning Lab]] ||  ||  ||  ||  ||  || Tape ||  || Education || ECB || 26-3153 || RSC-6
|-
|-
| [[Color Cubes]] || [[R.G. Kilgus]] || Radio Shack/Tandy || 1981 || 1,2 or 3 || 4K || Tape Optional || [[Program Pak]] || Game || CB || 26-3075 || RSC-8
| [[Color Cubes]] || [[R.G. Kilgus]] || Radio Shack/Tandy || 1981 || 1,2 or 3 || 4K || Tape Optional || [[Cartridge]] || Game || CB || 26-3075 || RSC-8
|-
|-
| [[Color Diagnostics v 2.0]] ||  ||  ||  ||  ||  ||  ||  || Utility || DECB || AXX-2023 ||  
| [[Color Diagnostics v 2.0]] ||  ||  ||  ||  ||  ||  ||  || Utility || DECB || AXX-2023 ||  
|-
|-
| [[Color File]] ||  || Tandy ||  ||  || 4K || Tape and Printer Optional || [[Program Pak]] || Office || CB || 26-3103 || RSC-6
| [[Color File]] ||  || Tandy ||  ||  || 4K || Tape and Printer Optional || [[Cartridge]] || Office || CB || 26-3103 || RSC-6
|-
|-
| [[Color File II]] ||  || Tandy || 1986 ||  ||  ||  ||  || Office || DECB || 26-3110 ||  
| [[Color File II]] ||  || Tandy || 1986 ||  ||  ||  ||  || Office || DECB || 26-3110 ||  
|-
|-
| [[Color Forth]] ||  || Armadillo Int'l Software / Microworks ||  ||  ||  ||  ||  || || DECB ||  ||  
| [[Color Forth]] ||  || Armadillo Int'l Software / Microworks ||  ||  ||  ||  ||  || Programming || DECB ||  ||  
|-
|-
| [[Color Invaders]] || ??? || Computerware || 1981 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Color Invaders]] || ??? || Computerware || 1981 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Color LOGO]] (manual) || [[Larry Kheriaty]] & [[George Gerhold]] || Radio Shack/Tandy || 1983 || 3 ONLY ||  || || [[Program Pak]] || Programming || DECB || 26-2722 ||  
| [[Color LOGO]] (manual) || [[Larry Kheriaty]] & [[George Gerhold]] || Radio Shack/Tandy || 1983 || 3 ONLY ||  || || [[Cartridge]] || Programming || DECB || 26-2722 ||  
|-
|-
