MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues. 2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)

Software: Difference between revisions

From CoCopedia - The Tandy/Radio Shack Color Computer Wiki
Jump to navigation Jump to search
(Added links for Terry Steen)
No edit summary
 
(58 intermediate revisions by the same user not shown)
Line 13: Line 13:
! scope="col" width="6%" | Publisher
! scope="col" width="6%" | Publisher
! scope="col" width="6%" | Year
! scope="col" width="6%" | Year
! scope="col" width="6%" | CoCo Model
! scope="col" width="6%" | CoCo
! scope="col" width="6%" | RAM
! scope="col" width="4%" | RAM
! scope="col" width="6%" | Joystick(s)
! scope="col" width="6%" | Joystick(s)
! scope="col" width="6%" | Media
! scope="col" width="6%" | Media
! scope="col" width="6%" | Type
! scope="col" width="6%" | Genre
! scope="col" width="6%" | OS
! scope="col" width="6%" | OS
! scope="col" width="6%" | Catalog No.
! scope="col" width="8%" | Cat #
! scope="col" width="6%" | 1st Appearance
! scope="col" width="6%" | Debut
|-
|-
| [[20,000 Leagues Under the Sea]] ||  ||  ||  ||  || 4K ||  || Tape || Education || CB || 26-2553 || RSC-8 ||
| [[20,000 Leagues Under the Sea]] ||  ||  ||  ||  || 4K ||  || Tape || Education || CB || 26-2553 || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-08.html?fb3d-page=33 RSC-8]
|-
|-
| [[3-D Brickaway]] || [[Britt Monk]] || [[Britt Monk]] and then [[Avalon Hill]] || 1982 || 1,2 or 3 || 16K || Required || Tape || Game || CB || ||
| [[3-D Brickaway]] || [[Britt Monk]] || [[Britt Monk]] and then [[Avalon Hill]] || 1982 || 1,2 or 3 || 16K || Required || Tape || Game || CB || ||  
|-
|-
| [[3-D Ghostmania]] || [[Randy S. Johnson]] || Educational Arcade Systems || 1982 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  || ||
| [[3-D Ghostmania]] || [[Randy S. Johnson]] || Educational Arcade Systems || 1982 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||  
|-
|-
| [[7 Card Stud]] ||  || Intelligent Software / Tandy || 1984 || || || || [[Program Pak]] || Game || DECB || 26-3074 || ||
| [[7 Card Stud]] ||  || Intelligent Software / Tandy || 1984 || 1/2/3 || 16K || Optional || [[Cartridge]] || Game || CB || 26-3074 ||  
|-
|-
| [[80C Monitor]] ||  || The Micro Works ||  ||  ||  ||  ||  || Game || DECB ||  ||  ||
| [[80C Monitor]] ||  || The Micro Works ||  ||  ||  ||  ||  || Game || DECB ||  ||   
|-
|-
| [[8-Ball]] || [[Charles J. Roslund]] and [[B.M. Cook]] || [[Anteco Software]] || 1st half of 1983 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||  ||
| [[8-Ball]] || [[Charles J. Roslund]] and [[B.M. Cook]] || [[Anteco Software]] || 1st half of 1983 || 1,2 or 3 || 16K ||  || Tape || Game || DECB ||  ||   
|-
|-
| [[A Mazing World of Malcom Mortar]] || [[Greg L. Zumwalt]] & Mark W. Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1987 || 3 ONLY || 128K || Optional || [[Program Pak]] || Game || DECB || 26-3160 ||  ||
| [[A Mazing World of Malcom Mortar]] || [[Greg L. Zumwalt]] & Mark W. Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1987 || 3 ONLY || 128K || Optional || [[Cartridge]] || Game || DECB || 26-3160 ||   
|-
|-
| [[Able Builders]] || [[Terry Steen]] || T&D Software #52 || October 1986 issue || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || DECB ||  ||  ||
| [[Able Builders]] || [[Terry Steen]] || [[T&D Software]] #52 || October 1986 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||   
|-
|-
| [[Advanced Star Trench Warfare]] || Fred B. Scerbo || Illustrated Memory Banks || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||  ||
| [[Advanced Star Trench Warfare]] || Fred B. Scerbo || [[Illustrated Memory Banks]] || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Adventure In Mythology]] || Scott Cabit || Saguaro Software || 1986 (programmed in late 1985) || 1,2 or 3 || 64K ||  || Tape, Disk || Game || ECB ||  ||  ||
| [[Adventure In Mythology]] || Scott Cabit || [[Saguaro Software]] || 1986<!--programmed in late 1985--> || 1,2 or 3 || 64K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Adventure in Wonderland]] || Bill Sethares || Prickly Pear Software || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || ECB ||  ||  ||
| [[Adventure in Wonderland]] || Bill Sethares || [[Prickly Pear Software]] || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Airline]] || Roger Schrag (original Atari 400/800 version by George Schwenk) || Adventure International || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||  ||
| [[Airline]] || Roger Schrag <!--(original Atari 400/800 version by George Schwenk)--> || [[Adventure International]] || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Alcatraz II]] || Michael (Mike) R. Hughey || Spectral Associates || 1981 or 1982 || 1,2 or 3 || 16K || Optional || Tape, Disk || Game || ECB ||  ||  ||
| [[Alcatraz II]] || Michael (Mike) R. Hughey || [[Spectral Associates]] || 1981 or 1982 || 1,2 or 3 || 16K || Optional || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Alphabet Zoo]] ||  ||  || 1983 ||  ||  ||  || [[Program Pak]] || Education || ECB || 26-3170 ||  ||
| [[Alphabet Zoo]] ||  ||  || 1983 ||  ||  ||  || [[Cartridge]] || Education || ECB || 26-3170 ||   
|-
|-
| [[Android Attack]] ((originally called Robot Battle) || ??? Unknown || Spectral Associates || Early 1982 (original 16K Robot Battle), 1982 (32K speech version) || 1,2 or 3 || 16K (32K for speech) || Supported || Tape, Disk || Game || ECB ||  ||  ||
| [[Android Attack]] (Robot Battle) || ??? Unknown || [[Spectral Associates]] || Early 1982 (original 16K Robot Battle), 1982 (32K) || 1,2 or 3 || 16K (32K for speech) || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Androne]] || Robert Arnstein || Radio Shack || 1983 || 1,2 or 3 || 16K || || [[Program Pak]] || Game || ECB || 26-3096 || ||
| [[Androne]] || Robert Arnstein || Radio Shack || 1983 || 1,2 or 3 || 16K || || [[Cartridge]] || Game || ECB || 26-3096 ||  
|-
|-
| [[Annihilator]] || Doug Kelley || Chromasette || 1983  || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||  ||
| [[Annihilator]] || Doug Kelley || [[Chromasette]] || 1983  || 1,2 or 3 || 16K ||  || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Apollo]] || Sylvain Payeur || Sylvain Payeur || 2001 (previously unreleased) - written in 19?? || 1,2 or 3 || 16K ||  ||  || Game || DECB ||  ||  ||
| [[Apollo]] || Sylvain Payeur || Sylvain Payeur || 2001 (previously unreleased) - written in 19?? || 1,2 or 3 || 16K ||  ||  || Game || DECB ||  ||   
|-
|-
| [[Apples]] || Bob Crispen || Computerware (unofficially; see <a href="bob_crispen_approval.txt">Bob Crispens approval email</a> for an explanation) || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||  ||
| [[Apples]] || Bob Crispen || [[Computerware]] <!--(unofficially; see <a href="bob_crispen_approval.txt">Bob Crispens approval email</a> for an explanation)--> || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Appliance and Light]] ||  ||  || 1984 || 1,2 ||  ||  ||  || Utility || DECB || 26-3142 ||  ||
| [[Appliance and Light]] ||  ||  || 1984 || 1,2 ||  ||  ||  || Utility || DECB || 26-3142 ||   
|-
|-
| [[Arcadia]] || ??? (Flying Flipper Action) || Freeware/Shareware || 198? || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || ECB ||  ||  ||
| [[Arcadia]] || ??? (Flying Flipper Action) || Freeware/Shareware || 198? || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || ECB ||  ||   
|-
|-
| [[Arena of Skill]] || Chuck Nivison || Freeware/Shareware || 1988 || 3 ONLY || 128K || Supported || Disk || Game || DECB ||  ||  ||
| [[Arena of Skill]] || Chuck Nivison || Freeware/Shareware || 1988 || 3 ONLY || 128K || Supported || Disk || Game || DECB ||  ||   
|-
|-
| [[Arex]] || Roger Schrag (original TRS-80 Model I/III version by William Muk) || Adventure International || 1983 || 1,2 or 3 || 16K || || Tape, Disk || Game || DECB ||  ||  ||
| [[Arex]] || Roger Schrag (original TRS-80 Model I/III version by William Muk) || Adventure International || 1983 || 1,2 or 3 || 16K || || Tape, Disk || Game || DECB ||  ||   
|-
|-
| [[Arkanoid]] || Steve Bjork || Tandy (Licensed from TAITO America Corp.) || 1989 || 1,2, or 3|| 32K (CoCo 1/2) / 128K (CoCo 3) || Supported || [[Program Pak]] || Game || ECB || 26-3043 ||  
| [[Arkanoid]] || Steve Bjork || Tandy (Licensed from TAITO America Corp.) || 1989 || 1,2, or 3|| 32K (CoCo 1/2) / 128K (CoCo 3) || Supported || [[Cartridge]] || Game || ECB || 26-3043 ||  
|-
|-
| [[Art Gallery]] ||  || Radio Shack/Tandy ||  ||  || 4K (16K Recommended) || Optional || [[Program Pak]] || Art || CB || 26-3061 || RSC-6
| [[Art Gallery]] ||  || Radio Shack ||  ||  || 4K (16K Recommended) || Optional || [[Cartridge]] || Art || CB || 26-3061 || RSC-6
|-
|-
| [[Astro Blast]] || Ron Krebs || Mark Data Products || 1982 || 1,2 or 3 || 32K (disk), 16K (tape) || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Astro Blast]] || Ron Krebs || [[Mark Data Products]] || 1982 || 1,2 or 3 || 32K (disk), 16K (tape) || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Astroblast]] ||  || Dragon Data Ltd ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[Astroblast]] ||  || Dragon Data ||  ||  ||  ||  ||  || Game || DECB ||  ||  
|-
|-
| [[Athletyx]] || Ken Kalish || Microdeal Cornwall (for Dragon-32 and Dragon-64) || 1985 (Programmed in 1984) || 1,2 or 3 || 32K || Supported ||  || Game || DECB || ||  
| [[Athletyx]] || Ken Kalish || Microdeal Cornwall (for [[Dragon]]) || 1985 (Written 1984) || 1,2 or 3 || 32K || Supported ||  || Game || DECB ||   ||
|-
|-
| [[Atom]] ||  || Tandy || 1983 ||  ||  ||  || [[Program Pak]]  || Game || ECB || 26-3149 ||  
| [[Atom]] ||  || Tandy || 1983 ||  ||  ||  || [[Cartridge]]  || Game || ECB || 26-3149 ||  
|-
|-
| [[Audio Spectrum Analyzer]] || Steve Bjork || Radio Shack (Datasoft) || 1981 || 1 or 2 ONLY || 4K ||  || [[Program Pak]] || Utility || CB || 26-3156 || RSC-8
| [[Audio Spectrum Analyzer]] || [[Steve Bjork]] || Radio Shack (Datasoft) || 1981 || 1 or 2 ONLY || 4K ||  || [[Cartridge]] || Utility || CB || 26-3156 || RSC-8  
|-
|-
| [[Avenger]] || ??? || The Cornsoft Group || 1982 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || DECB ||  ||  
| [[Avenger]] || ??? || Cornsoft Group || 1982 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || DECB ||  ||  
|-
|-
| [[Backgammon]] ||  || Distributed by Radio Shack || 1980-1981 || 1,2 or 3 || 4K || Optional || [[Program Pak]] || Game || CB || 26-3059 || RSC-6
| [[Backgammon]] ||  || Radio Shack || 1980-1981 || 1,2 or 3 || 4K || Optional || [[Cartridge]] || Game || CB || 26-3059 || [https://www.radioshackcatalogs.com/flipbook/c1982_rsc-06.html?fb3d-page=41]
|-
|-
| [[Bagasaurus]] || ??? (Childrens Computer Workshop). There is some comments in the game code: &quot;The Bagasaurus Production Team: David Behrman, Jonathan Cohen, Angela Green, Gavrielle Levine, Jenny Howland, Seth Meyers, Janice Mueller, Barbara Stewart, Jefferson Stonier, Debbie Weinberger.&quot; || Tandy Corporation || Late 1983 || 1,2 or 3 || 32K || Supported || Disk || Game || DECB ||  ||  
| [[Bagasaurus]] || ??? (Childrens Computer Workshop) <!--Game code comments: &quot;The Bagasaurus Production Team: David Behrman, Jonathan Cohen, Angela Green, Gavrielle Levine, Jenny Howland, Seth Meyers, Janice Mueller, Barbara Stewart, Jefferson Stonier, Debbie Weinberger.&quot;--> || Tandy Corporation || Late 1983 || 1,2 or 3 || 32K || Supported || Disk || Game || DECB ||  ||  
|-
|-
| [[Bagitman]] || Mike Roberts || Aardvark || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Bagitman]] || Mike Roberts || [[Aardvark]] || 1983 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Balloon Attack]] || Chris Keyes || ??? (T&amp;D Software or Chromasette?) || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Balloon Attack]] || Chris Keyes || [[T&D Software]]/[[Chromasette]]? || || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Balloon Fire]] || [[Terry Steen]] || T&amp;D Software (Issue #27) || 198? || 1,2 or 3 || 32K ||  ||  Tape, Disk|| Game || (D)ECB ||  ||  
| [[Balloon Fire]] || [[Terry Steen]] || [[T&D Software]] #27 || 198? || 1,2 or 3 || 32K ||  ||  Tape, Disk|| Game || (D)ECB ||  ||  
|-
|-
| [[Bash]] || Steve Bjork || SRB Software and Game Point Software || 1989 || 1, 2 or 3 || 128K (CoCo 3), 64K (CoCo 1/2) || Supported || Disk || Game || DECB ||  ||  
| [[Bash]] || [[Steve Bjork]] || [[SRB Software]], Game Point Software || 1989 || 1, 2 or 3 || 128K (CoCo 3), 64K (CoCo 1/2) || Supported || Disk || Game || DECB ||  ||
|-
|-
| [[BASIC Aid v 1.2]] ||  || Eigen Systems ||  ||  ||  ||  ||  || Utility || DECB ||  ||  
| [[BASIC Aid v 1.2]] ||  || Eigen Systems ||  ||  ||  ||  ||  || Utility || DECB ||  ||  
Line 100: Line 100:
| [[Battle of Gettysburg]] || James Woodruff || Softwride || 1982 || 1,2 or 3 || 16K || Required || Tape || Game || ECB ||  ||  
| [[Battle of Gettysburg]] || James Woodruff || Softwride || 1982 || 1,2 or 3 || 16K || Required || Tape || Game || ECB ||  ||  
|-
|-
| [[B.C. Bill]] || ??? || Imagine Software (England) || 1984 || 1,2 or 3 || 32K ||  || Disk, tape || Game || DECB ||  ||  
| [[B.C. Bill]] || ??? || Imagine Software (England) || 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || DECB ||  ||  
|-
|-
| [[Beam]] || Warren Ulrich III || [[Computerware]] || 1984 || 1,2 or 3 || 16K || || Tape, Disk || Game || [[Computerware|CBC2.0]] [http://www.lcurtisboyle.com/nitros9/beam.html|1] ||  ||  
| [[Beam]] || Warren Ulrich III || [[Computerware]] || 1984 || 1,2 or 3 || 16K || || Tape, Disk || Game || [[Computerware|CBC2.0]] [http://www.lcurtisboyle.com/nitros9/beam.html|1] ||  ||  
|-
|-
| [[Beam Rider]] || ??? (D&amp;D Software) || Spectral Associates || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game ||(D)ECB ||  ||  
| [[Beam Rider]] || ??? (D&amp;D Software) || [[Spectral Associates]] || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game ||(D)ECB ||  ||  
|-
|-
| [[Bedlam]] || Robert Arnstein || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || No || Tape || Game || CB || 26-3312 || RSC-8
| [[Bedlam]] || Robert Arnstein || Radio Shack || 1982 || 1,2 or 3 || 16K || No || Tape || Game || CB || 26-3312 || RSC-8
|-
|-
| [[Berserk]] (changed name to Haywire in late 1982) || Ron Krebs || Mark Data Products || 1981 || 1,2 or 3 || 16K (Tape), 32K (Disk) || Supported || Tape, Disk || Game ||(D)ECB ||  ||  
| [[Berserk]] (changed name to Haywire in late 1982) || Ron Krebs || [[Mark Data Products]] || 1981 || 1,2 or 3 || 16K (Tape), 32K (Disk) || Supported || Tape, Disk || Game ||(D)ECB ||  ||  
|-
|-
| [[Beyond the Cimeeon Moon]] || Kevin Herrboldt and Tim Nelson || Nelson Software Systems (later ColorQuest) || 1982 || 1,2 or 3 || 32K (Disk), 16K (Tape) ||  || || Game || (D{ECB ||  ||  
| [[Beyond the Cimeeon Moon]] || Kevin Herrboldt and Tim Nelson || Nelson Software Systems (later ColorQuest) || 1982 || 1,2 or 3 || 32K (Disk), 16K (Tape) ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bingo Math]] ||  ||  ||  ||  ||  ||  ||  || Education || CB || 26-3150 || RSC-4
| [[Bingo Math]] ||  ||  ||  ||  ||  ||  ||  || Education || CB || 26-3150 || RSC-4  
|-
|-
| [[Birds]] || Andrew Hubbell || Tom Mix Software || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Birds]] || Andrew Hubbell || [[Tom Mix Software]] || 1982 || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Blackboard]] ||  || [[Children's computer workshop]] || 1983 ||  ||  ||  ||  || Education ||  ||  ||  
| [[Blackboard]] ||  || [[Children's Computer Workshop]] || 1983 ||  ||  ||  ||  || Education ||  ||  ||  
|-
|-
| [[Blackbeards Island]] || Greg Miller, design by Eric Nelson, art by Pamela Dawn Miller || Novasoft (Tom Mix Software subsidiary) || late 1984 || 1,2 or 3 || 32K ||  || Disk || Game || DECB ||  ||  
| [[Blackbeards Island]] || Greg Miller, design by Eric Nelson, art by Pamela Dawn Miller || [[Novasoft]] || late 1984 || 1,2 or 3 || 32K ||  || Disk || Game || DECB ||  ||  
|-
|-
| [[Blackjack]] || Doug and Kevin Leany || Tom Mix Software || 1984 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Blackjack]] || Doug and Kevin Leany || [[Tom Mix Software]] || 1984 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Blackjack Royale]] || J. M. Nowicki || Second City Software || 1988 || 1,2 or 3 || 32K || || Tape, Disk || Game || (D)ECB ||  ||
| [[Blackjack Royale]] || J. M. Nowicki || [[Second City Software]] || 1988 || 1,2 or 3 || 32K || || Tape, Disk || Game || (D)ECB ||  ||
|-
|-
| [[Blochead]] || ??? || Computerware || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || DECB ||  ||  
| [[Blochead]] || ??? || Computerware || 1983 || 1,2 or 3 || 16K ||  || Tape, Disk || Game || DECB ||  ||  
Line 128: Line 128:
| [[Blox]] || Chet Simpson || Hyper Tech Software (Freeware release) || 1991 || 3 ONLY || 128K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Blox]] || Chet Simpson || Hyper Tech Software (Freeware release) || 1991 || 3 ONLY || 128K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bouncing Boulders]] || Dave Dies and Roland Knight || Diecom Products || 1986 || 1,2 or 3 || 64K || Supported || Tape, Disk || Game || DECB ||  ||  
| [[Bouncing Boulders]] || [[Dave Dies]], [[Roland Knight]] || [[Diecom Products]] || 1986 || 1,2 or 3 || 64K || Supported || Tape, Disk || Game || DECB ||  ||  
|-
|-
| [[Boxshoot]] || A. Pakerski || [[Chromasette]] || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Boxshoot]] || A. Pakerski || [[Chromasette]] || 198? || 1,2 or 3 || 16K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Biosphere]] || [[Tandy Corp.]] || [[Tandy Corp.]] || 1985 || 1,2 or 3 || 64K ||  || Disk || Game, Simlation || DECB || 26-3280 ||  
| [[Biosphere]] || [[Tandy Corp.]] || [[Tandy Corp.]] || 1985 || 1,2 or 3 || 64K ||  || Disk || Game || DECB || 26-3280 ||  
|-
|-
| [[Brew Master]] || Rodger Smith || Novasoft (Tom Mix subsidiary) || 1984 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Brew Master]] || Rodger Smith || [[Novasoft]] || 1984 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Brick Pong]] || A. Pakerski  || T&amp;D Software (Issue #10) || 198? || 1,2 or 3 || 16K || Two Required || Tape, Disk || Game || (D)ECB ||  ||  
| [[Brick Pong]] || A. Pakerski  || [[T&D Software]] #10 || 198? || 1,2 or 3 || 16K || Two Required || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bridge Tutor]] || Philidor Software) || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || Optional || [[Program Pak]] || Game || CB || 26-3158 || RSC-8
| [[Bridge Tutor]] || Philidor Software) || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || Optional || [[Cartridge]] || Game || CB || 26-3158 || RSC-8
|-
|-
| [[Bugs]] || [[Dave Shewchun]] and [[Roland Knight]] || [[Color Computer Magazine]] || 1983 || 1,2 or 3 || 32K || || Tape, Disk || Game || (D)ECB ||  ||  
| [[Bugs]] || [[Dave Shewchun]], [[Roland Knight]] || ''[[The Color Computer Magazine]]'' || 1983 || 1,2 or 3 || 32K || || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bugs II]] || [[Dave Shewchun]] and [[Roland Knight]] || [[Color Computer Magazine]] || 1984 || 1,2 or 3 || 64K ||  ||  Disk or tape || Game || (D)ECB ||  ||  
| [[Bugs II]] || [[Dave Shewchun]], [[Roland Knight]] || ''[[The Color Computer Magazine]]'' || 1984 || 1,2 or 3 || 64K ||  ||  Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bumpers]] || Charles Wallace || Mark Data Products || 1983 || 1,2 or 3 || 32K (Disk/Tape) / 16K (Tape) || Supported|| Tape, Disk || Game || (D)ECB ||  ||  
| [[Bumpers]] || Charles Wallace || [[Mark Data Products]] || 1983 || 1,2 or 3 || 32K (Disk/Tape) / 16K (Tape) || Supported|| Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Bustout]] ||  || TDP Electronics || 1981 ||  ||  ||  || [[Program Pak]] || Game || CB || 26-3170 ||  
| [[Bustout]] ||  || TDP Electronics || 1981 ||  ||  ||  || [[Cartridge]] || Game || CB || 26-3170 ||  
|-
|-
| [[Buzzard Bait]] || Robert Lech &amp; Troy Dahlman (Rugby Circle Inc.) || Tom Mix || 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk  || Game || (D)ECB ||  ||  
| [[Buzzard Bait]] || Robert Lech; Troy Dahlman (Rugby Circle Inc.) || [[Tom Mix]] || 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk  || Game || (D)ECB ||  ||  
|-
|-
| [[Buzzworm]] || Lee Earle || Novasoft (Tom Mix Software subsidiary) || Late 1984 || 1,2 or 3 || 32K || Optional || Tape, Disk || Game || (D)ECB ||  ||  
| [[Buzzworm]] || Lee Earle || [[Novasoft]] || Late 1984 || 1,2 or 3 || 32K || Optional || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Caladuril: Flame of Light]] || Dave Triggerson and Jeff Noyle || Diecom Products || 1987 (Diecom release) and 1989 (Oblique Triad re-release) || 1,2 or 3 || 64K ||  || Disk || Game || DECB ||  ||  
| [[Caladuril: Flame of Light]] || Dave Triggerson, Jeff Noyle || [[Diecom Products]] || 1987 (Diecom), 1989 (Oblique Triad) || 1,2 or 3 || 64K ||  || Disk || Game || DECB ||  ||  
|-
|-
| [[Calixto Island (graphic version)]] ||  || Mark Data Products || End of 1983 or beginning of 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Calixto Island (graphic version)]] ||  || [[Mark Data[[ Products || Late 1983 or Early 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Candy Co.]] || David W. Clark, sound by Bob Miller || Intracolor || 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
| [[Candy Co.]] || David W. Clark, sound by Bob Miller || [[Intracolor]] || 1984 || 1,2 or 3 || 32K ||  || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Canyon Climber]] || James Garon (Datasoft) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Program Pak]] || Game || ECB || 26-3089 || RSC-9
| [[Canyon Climber]] || James Garon ([[Datasoft]]) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Cartridge]] || Game || ECB || 26-3089 || RSC-9
|-
|-
| [[Card Games]] ||  ||  ||  ||  || 16K ||  Optional || Tape || Game || ECB || 26-3320 || RSC-9
| [[Card Games]] ||  ||  ||  ||  || 16K ||  Optional || Tape || Game || ECB || 26-3320 || RSC-9
|-
|-
| [[Cards And Slots]] || ??? (Nimbus Enterprises) || MicroDeal || 1989 (original Tom Mix version was 1986) || 3 ONLY || 128K (RGB Recommended) || Optional || Disk || Game || DECB ||  ||  
| [[Cards And Slots]] || ??? (Nimbus Enterprises) || MicroDeal || 1989 (original [[Tom Mix]] version 1986) || 3 ONLY || 128K (RGB Recommended) || Optional || Disk || Game || DECB ||  ||  
|-
|-
| [[Cashman]] || Bill Dunlevy and Doug Frayer || Computer Shack (later Michtron) || July, 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
| [[Cashman]] || Bill Dunlevy and Doug Frayer || Computer Shack (later Michtron) || July, 1983 || 1,2 or 3 || 32K || Supported || Tape, Disk || Game || (D)ECB ||  ||  
|-
|-
| [[Castle Guard]] || The Image Producers || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Program Pak]] || Game || ECB || 26-3079 || RSC-9
| [[Castle Guard]] || The Image Producers || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || Supported || [[Cartridge]] || Game || ECB || 26-3079 || RSC-9
|-
|-
| [[Castle of Tharoggad]] || Scott A. Cabit (Computerware) || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || Required || [[Program Pak]] || Game || ECB || 26-3159 ||  
| [[Castle of Tharoggad]] || Scott A. Cabit (Computerware) || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || Required || [[Cartridge]] || Game || ECB || 26-3159 ||  
|-
|-
| [[Catacomb (CC3)]] || L. Miller || Free/Shareware release || 1987? || 3 ONLY || 128K || Supported || Disk || Game || DECB ||  ||  
| [[Catacomb (CC3)]] || L. Miller || Free/Shareware release || 1987? || 3 ONLY || 128K || Supported || Disk || Game || DECB ||  ||  
Line 182: Line 182:
| [[Caterpillar (David Crandall)]] || David Crandall || David Crandall || 2001 (previously unreleased... written in 1983? || 1,2 or 3 || 16K || 2 Supported  || Tape, Disk || Game || (D)ECB ||  ||  
