MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues.
2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)
VDG: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Video Mode !! Resolution !! Colors !! Bytes | ! Video Mode !! Resolution !! Colors !! Bytes !! $FF22 value | ||
|- | |- | ||
|Alphanumeric Internal | |Alphanumeric Internal | ||
Line 14: | Line 14: | ||
|8 + Black | |8 + Black | ||
|512 | |512 | ||
| | |||
|- | |- | ||
|Alphanumeric External | |Alphanumeric External | ||
Line 19: | Line 20: | ||
|8 + Black | |8 + Black | ||
|512 | |512 | ||
| | |||
|- | |- | ||
|Semigraphics 4 | |Semigraphics 4 | ||
Line 24: | Line 26: | ||
|8 + Black | |8 + Black | ||
|512 | |512 | ||
| | |||
|- | |- | ||
|Semigraphics 6 | |Semigraphics 6 | ||
Line 29: | Line 32: | ||
|4 + Black | |4 + Black | ||
|512 | |512 | ||
| | |||
|- | |- | ||
|Color Graphics 1 | |Color Graphics 1 | ||
Line 34: | Line 38: | ||
|4 | |4 | ||
|1024 | |1024 | ||
| | |||
|- | |- | ||
|Resolution Graphics 1 | |Resolution Graphics 1 | ||
Line 39: | Line 44: | ||
|Black & White | |Black & White | ||
|1024 | |1024 | ||
| | |||
|- | |- | ||
|Color Graphics 2 | |Color Graphics 2 | ||
Line 44: | Line 50: | ||
|4 | |4 | ||
|2048 | |2048 | ||
| | |||
|- | |- | ||
|Resolution Graphics 2 | |Resolution Graphics 2 | ||
Line 49: | Line 56: | ||
|Black & White | |Black & White | ||
|1536 | |1536 | ||
| | |||
|- | |- | ||
|Color Graphics 3 | |Color Graphics 3 | ||
Line 54: | Line 62: | ||
|4 | |4 | ||
|3072 | |3072 | ||
| | |||
|- | |- | ||
|Resolution Graphics 3 | |Resolution Graphics 3 | ||
Line 59: | Line 68: | ||
|Black & White | |Black & White | ||
|3072 | |3072 | ||
| | |||
|- | |- | ||
|Color Graphics 6 | |Color Graphics 6 | ||
|128 × 192 | |128 × 192 | ||
|4 | |4 (GYBR) | ||
|6144 | |||
| | |||
|- | |||
|Color Graphics 6 | |||
|128 × 192 | |||
|4 (WCMO) | |||
|6144 | |6144 | ||
| | |||
|- | |- | ||
|Resolution Graphics 6 | |Resolution Graphics 6 | ||
Line 69: | Line 86: | ||
|Black & White | |Black & White | ||
|6144 | |6144 | ||
| | |||
|} | |} |
Revision as of 14:18, 14 May 2013
The VDG or MC6847 is the video display generator from Motorola used in the TRS-80 Color Computer
It can display text and graphics within a matrix of 256 pixels wide by 192 lines high.
It can display a maximum of 9 colors: black, green, yellow, blue, red, buff (almost-but-not-quite white), cyan, magenta, and orange.
It is also used in the following computers of the time: Dragon 32/64, Laser 200 and Acorn Atom.
Video Mode | Resolution | Colors | Bytes | $FF22 value |
---|---|---|---|---|
Alphanumeric Internal | 32 × 16 | 8 + Black | 512 | |
Alphanumeric External | 32 × 16 | 8 + Black | 512 | |
Semigraphics 4 | 64 × 32 | 8 + Black | 512 | |
Semigraphics 6 | 64 × 48 | 4 + Black | 512 | |
Color Graphics 1 | 64 × 64 | 4 | 1024 | |
Resolution Graphics 1 | 128 × 64 | Black & White | 1024 | |
Color Graphics 2 | 128 × 64 | 4 | 2048 | |
Resolution Graphics 2 | 128 × 96 | Black & White | 1536 | |
Color Graphics 3 | 128 × 96 | 4 | 3072 | |
Resolution Graphics 3 | 128 × 192 | Black & White | 3072 | |
Color Graphics 6 | 128 × 192 | 4 (GYBR) | 6144 | |
Color Graphics 6 | 128 × 192 | 4 (WCMO) | 6144 | |
Resolution Graphics 6 | 256 × 192 | Black & White | 6144 |