MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues.
2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)
Undercolor/840101: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|[[image:Undercolor-840101-004.jpg|thumb]]|| | |[[image:Undercolor-840101-004.jpg|thumb]]|| | ||
* Title: Defuser | * Title: Defuser | ||
* Author: Terry | * Author: Terry Kepner | ||
* Synopsis: All | * Synopsis: All you could ask for. | ||
* Page: 2 | * Page: 2 | ||
* [[Undercolor/840101/Defuser|Article Text]] | * [[Undercolor/840101/Defuser|Article Text]] | ||
Line 16: | Line 16: | ||
|- | |- | ||
|[[image:Undercolor-840101-007.jpg|thumb]]|| | |[[image:Undercolor-840101-007.jpg|thumb]]|| | ||
* Title: A | * Title: A Real-Time Talking Clock | ||
* Author: Dennis | * Author: Dennis Kitsz | ||
* Synopsis: The | * Synopsis: The first of several parts. | ||
* Page: 5 | * Page: 5 | ||
* [[Undercolor/840101/A RealTime Talking Clock|Article Text]] | * [[Undercolor/840101/A RealTime Talking Clock|Article Text]] | ||
Line 24: | Line 24: | ||
|- | |- | ||
|[[image:Undercolor-840101-006.jpg|thumb]]|| | |[[image:Undercolor-840101-006.jpg|thumb]]|| | ||
* Title: Box | * Title: Box 6809 | ||
* Author: | * Author: | ||
* Synopsis: Comments | * Synopsis: Comments from our readers. | ||
* Page: 6 | * Page: 6 | ||
* [[Undercolor/840101/Box 6809|Article Text]] | * [[Undercolor/840101/Box 6809|Article Text]] | ||
Line 32: | Line 32: | ||
|- | |- | ||
|[[image:Undercolor-840101-016.jpg|thumb]]|| | |[[image:Undercolor-840101-016.jpg|thumb]]|| | ||
* Title: Memory | * Title: Memory Test | ||
* Author: Stephen | * Author: Stephen P. Allen | ||
* Synopsis: Do | * Synopsis: Do you really have 64k? | ||
* Page: 13 | * Page: 13 | ||
* [[Undercolor/840101/Memory Test|Article Text]] | * [[Undercolor/840101/Memory Test|Article Text]] | ||
Line 40: | Line 40: | ||
|- | |- | ||
|[[image:Undercolor-840101-018.jpg|thumb]]|| | |[[image:Undercolor-840101-018.jpg|thumb]]|| | ||
* Title: Off | * Title: Off Color: Who's Fibonacci? | ||
* Author: Mark | * Author: Mark Haverstock | ||
* Synopsis: A | * Synopsis: A light-hearted look at numbers | ||
* Page: 16 | * Page: 16 | ||
* [[Undercolor/840101/Off Color Whos Fibonacci|Article Text]] | * [[Undercolor/840101/Off Color Whos Fibonacci|Article Text]] | ||
Line 48: | Line 48: | ||
|- | |- | ||
|[[image:Undercolor-840101-020.jpg|thumb]]|| | |[[image:Undercolor-840101-020.jpg|thumb]]|| | ||
* Title: News | * Title: News and Gossip | ||
* Author: | * Author: | ||
* Synopsis: Carefully | * Synopsis: Carefully prepared, delicately worded, infinitely interesting. | ||
* Page: 18 | * Page: 18 | ||
* [[Undercolor/840101/News and Gossip|Article Text]] | * [[Undercolor/840101/News and Gossip|Article Text]] | ||
Line 56: | Line 56: | ||
|- | |- | ||
|[[image:Undercolor-840101-024.jpg|thumb]]|| | |[[image:Undercolor-840101-024.jpg|thumb]]|| | ||
* Title: Win | * Title: Win Bill Barden! | ||
* Author: William | * Author: William Barden, Jr. | ||
* Synopsis: Bill | * Synopsis: Bill poses a fun problem. | ||
* Page: 22 | * Page: 22 | ||
* [[Undercolor/840101/Win Bill Barden|Article Text]] | * [[Undercolor/840101/Win Bill Barden|Article Text]] | ||
Line 64: | Line 64: | ||
|- | |- | ||
|[[image:Undercolor-840101-025.jpg|thumb]]|| | |[[image:Undercolor-840101-025.jpg|thumb]]|| | ||
* Title: Bulletin | * Title: Bulletin Board Listings | ||
* Author: | * Author: | ||
* Synopsis: | * Synopsis: | ||
Line 84: | Line 84: | ||
{| | {| | ||
|[[image:Undercolor_840101_filler_Heres_a_few_notes_from_readers_image.jpg|thumb]]|| | |[[image:Undercolor_840101_filler_Heres_a_few_notes_from_readers_image.jpg|thumb]]|| | ||
* Title: Here’s | * Title: Here’s a few notes from readers: | ||
* [[Undercolor/840101/Heres a few notes from readers/filler|Filler Text]] | * [[Undercolor/840101/Heres a few notes from readers/filler|Filler Text]] | ||
|- | |- | ||
|[[image:Undercolor_840101_filler_Whos_who_image.jpg|thumb]]|| | |[[image:Undercolor_840101_filler_Whos_who_image.jpg|thumb]]|| | ||
* Title: Who's | * Title: Who's who | ||
* [[Undercolor/840101/Whos who/filler|Filler Text]] | * [[Undercolor/840101/Whos who/filler|Filler Text]] | ||
|- | |- | ||
|[[image:Undercolor_840101_filler_Published_By_image.jpg|thumb]]|| | |[[image:Undercolor_840101_filler_Published_By_image.jpg|thumb]]|| | ||
* Title: Published | * Title: Published By | ||
* [[Undercolor/840101/Published By/filler|Filler Text]] | * [[Undercolor/840101/Published By/filler|Filler Text]] | ||
|- | |- | ||
Line 101: | Line 101: | ||
|[[image:Undercolor_840101-019_advertisment_Grafx_image.jpg|thumb]]|| | |[[image:Undercolor_840101-019_advertisment_Grafx_image.jpg|thumb]]|| | ||
* Company Name: Grafx | * Company Name: Grafx | ||
* Company Address: P.O. | * Company Address: P.O. Box 254 | ||
West | West Miffiln, PA 15122 | ||
|- | |- | ||
|[[image:Undercolor-840101-002.jpg|thumb]]|| | |[[image:Undercolor-840101-002.jpg|thumb]]|| | ||
* Company Name: Green | * Company Name: Green Mountian Micro | ||
* Company Address: Bathory | * Company Address: Bathory Road, Box U | ||
Roxbury, | Roxbury, Vermont 05669 | ||
|- | |- | ||
|[[image:Undercolor-840101-027.jpg|thumb]]|| | |[[image:Undercolor-840101-027.jpg|thumb]]|| | ||
* Company Name: Software | * Company Name: Software Support, Inc. | ||
* Company Address: One | * Company Address: One Edgell Road | ||
Framingham, | Framingham, MA 01701 | ||
|- | |- | ||
|[[image:Undercolor-840101-028.jpg|thumb]]|| | |[[image:Undercolor-840101-028.jpg|thumb]]|| | ||
* Company Name: Computer | * Company Name: Computer Systems Center | ||
* Company Address: 13461 | * Company Address: 13461 Olive Blvd. | ||
Chesterfield, | Chesterfield, MO 63017 | ||
|- | |- | ||
|[[image:Undercolor_840101-014_advertisment_Under_Color_image.jpg|thumb]]|| | |[[image:Undercolor_840101-014_advertisment_Under_Color_image.jpg|thumb]]|| | ||
* Company Name: Under | * Company Name: Under Color | ||
* Company Address: Box | * Company Address: Box 6809 | ||
Roxbury, | Roxbury, VT 05669 | ||
|- | |- | ||
|[[image:Undercolor-840101-015.jpg|thumb]]|| | |[[image:Undercolor-840101-015.jpg|thumb]]|| | ||
* Company Name: The | * Company Name: The Rainbow | ||
* Company Address: 9529 | * Company Address: 9529 U.S. Highway 42 | ||
The | The Falsoft Bldg. | ||
P.O. | P.O. Box 385 | ||
Prospect, | Prospect, KY 40059 | ||
|- | |- | ||
|} | |} |
Revision as of 18:16, 7 February 2009
Home Articles Companies Publications Hardware People Software Timeline ... Emulators Internet Resources
(Don't see something listed? Click "edit" and add it! Together we can build this database. When making a new info page, refer to this InfoBox Template for guidelines.)
UnderColor, Volume 1, Number 1, December 10, 1984
Articles
| |
| |
| |
| |
| |
| |
| |
| |
|
Filler
| |
| |
|
Advertisments
West Miffiln, PA 15122 | |
Roxbury, Vermont 05669 | |
Framingham, MA 01701
| |
Chesterfield, MO 63017 | |
Roxbury, VT 05669 | |
The Falsoft Bldg. P.O. Box 385 Prospect, KY 40059 |