MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues.
2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)
User:Carney: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
[https://www.youtube.com/@The_CoCo_Nation The CoCo Nation]<br> | [https://www.youtube.com/@The_CoCo_Nation The CoCo Nation]<br> | ||
[[The CoCo Nation]] | [[The CoCo Nation]] | ||
[[Donkey King]] |
Revision as of 02:24, 14 September 2024
Carney userpage.
Note to self:
CoCobug review in 80-U.S.
80-U.S. CoCo game reviews for CoCo first anniversary
Expand CoCo memory
Brand | Name | Full Name | Cat. No. | Color | Speed | RSC | Year | Price | RSC/SF Price History |
---|---|---|---|---|---|---|---|---|---|
Tandy | DCM-8 | Direct Connect Modem 8 | 26-1393 | White | 300 | 198x | 59.95 | $19.95 SF-460 |
Brand | Name | Cat. No. | Case | Vents | Badge | Keyboard | RAM | BASIC | RSC | Year | Price | RSC/SF Price History |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radio Shack | Color Computer | 26-3001 | Silver | Corners | Left | Chiclet | 4K | Color | 1981 RSC-4 | 1980 | 399.00 | |
Radio Shack | Color Computer | 26-3002 | Silver | Corners | Left | Chiclet | 16K | Extended | 1981 RSC-4 | 1980 | 599.00 | 8: $499.95, 9: $399.95 |
Radio Shack | Color Computer | 26-3003 | Silver | Corners | Left | Chiclet | 32K | Extended | 1982 RSC-6 | 1981 | 749.00 | 7: $699, 8: $649.95 9: $549.95 |
Radio Shack | Color Computer | 26-3004 | Silver | Corners | Left | Chiclet | 16K | Color | 1983 RSC-8 | 1982 | 399.00 | 9: $299.95, |
Radio Shack | Color Computer | 26-3003B | White | Across | Center | Melted | 64K | Color | 1984 RSC-10 | 1983 | 399.95 | 377: 199.95 |
Radio Shack | Color Computer 2 | 26-3026 | White | Across | Center | Melted | 16K | Color | 1984 RSC-10 | 1983 | 239.95 | 11: 159.95, 12: 119.95 |
Radio Shack | Color Computer 2 | 26-3027 | White | Across | Center | Melted | 16K | Extended | 1984 RSC-10 | 1983 | 319.95 | 371: 239.95 11: 199.95, 12: 159.95 |
Radio Shack | Color Computer 2 | 26-3127 | White | Across | Center | Full | 64K | Extended | 1984 RSC-11 | 1984 | 259.95 | 14: 219.95, 16: 199.95, 17: 159.95, 17B: 99.95 |
Tandy | Color Computer 3 | 26-3334 | White | Across | Center | Full | 128K | Extended | 1987 RSC-17 | 1986 | 219.95 | 19: 199.95, 449: 129.95 |
Sock Master
CoCo Town
CoCo Town YouTube Channel
CoCo Town blog and code repository
The CoCo Nation
The CoCo Nation
Donkey King