MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues.
2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)
BASIC:Color BASIC: Difference between revisions
AllenHuffman (talk | contribs) (Created page with "{{NavBASIC}}") |
AllenHuffman (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NavBASIC}} | {{NavBASIC}} | ||
This is a work-in-progress section. | |||
= Tokens = | |||
= Secondary Tokens = | |||
Secondary tokens are preceeded by $ff. | |||
= Commands = | |||
{| class="wikitable sortable"$ | |||
|- | |||
! scope="col" | Token | |||
! scope="col" | Value | |||
|- | |||
| [[BASIC:FOR]] || $80 | |||
|- | |||
| [[BASIC:GO]] || $81 | |||
|- | |||
| [[BASIC:REM]] || $82 | |||
|- | |||
| [[BASIC:REM]] || $83 | |||
|- | |||
| [[BASIC:ELSE]] || $84 | |||
|- | |||
| [[BASIC:IF]] || $85 | |||
|- | |||
| [[BASIC:DATA]] || $86 | |||
|- | |||
| [[BASIC:PRINT]] || $87 | |||
|- | |||
| [[BASIC:ON]] || $88 | |||
|- | |||
| [[BASIC:INPUT]] || $89 | |||
|- | |||
| [[BASIC:END]] || $8A | |||
|- | |||
| [[BASIC:NEXT]] || $8B | |||
|- | |||
| [[BASIC:DIM]] || $8C | |||
|- | |||
| [[BASIC:READ]] || $8D | |||
|- | |||
| [[BASIC:RUN]] || $8E | |||
|- | |||
| [[BASIC:RESTORE]] || $8F | |||
|- | |||
| [[BASIC:RETURN]] || $90 | |||
|- | |||
| [[BASIC:STOP]] || $91 | |||
|- | |||
| [[BASIC:POKE]] || $92 | |||
|- | |||
| [[BASIC:CONTINUE]] || $93 | |||
|- | |||
| [[BASIC:LIST]] || $94 | |||
|- | |||
| [[BASIC:CLEAR]] || $95 | |||
|- | |||
| [[BASIC:NEW]] || $96 | |||
|- | |||
| [[BASIC:CLOAD]] || $97 | |||
|- | |||
| [[BASIC:CSAVE]] || $98 | |||
|- | |||
| [[BASIC:OPEN]] || $99 | |||
|- | |||
| [[BASIC:CLOSE]] || $9A | |||
|- | |||
| [[BASIC:LLIST]] || $9B | |||
|- | |||
| [[BASIC:SET]] || $9C | |||
|- | |||
| [[BASIC:RESET]] || $9D | |||
|- | |||
| [[BASIC:CLS]] || $9E | |||
|- | |||
| [[BASIC:MOTOR]] || $9F | |||
|- | |||
| [[BASIC:SOUND]] || $A0 | |||
|- | |||
| [[BASIC:AUDIO]] || $A1 | |||
|- | |||
| [[BASIC:EXEC]] || $A2 | |||
|- | |||
| [[BASIC:SKIPF]] || $A3 | |||
|- | |||
| [[BASIC:SGN]] || $ff $80 | |||
|- | |||
| [[BASIC:INT]] || $ff $81 | |||
|- | |||
| [[BASIC:ABS]] || $ff $82 | |||
|- | |||
| [[BASIC:USR]] || $ff $83 | |||
|- | |||
| [[BASIC:RND]] || $ff $84 | |||
|- | |||
| [[BASIC:SIN]] || $ff $85 | |||
|- | |||
| [[BASIC:PEEK]] || $ff $86 | |||
|- | |||
| [[BASIC:LEN]] || $ff $87 | |||
|- | |||
| [[BASIC:STR$]] || $ff $88 | |||
|- | |||
| [[BASIC:VAL]] || $ff $89 | |||
|- | |||
| [[BASIC:ASC]] || $ff $8a | |||
|- | |||
| [[BASIC:CHR$]] || $ff $8b | |||
|- | |||
| [[BASIC:EOF]] || $ff $8c | |||
|- | |||
| [[BASIC:JOYSTK]] || $ff $8d | |||
|- | |||
| [[BASIC:LEFT$]] || $ff $8e | |||
|- | |||
| [[BASIC:RIGHT$]] || $ff $8f | |||
|- | |||
| [[BASIC:MID$]] || $ff $90 | |||
|- | |||
| [[BASIC:POINT]] || $ff $91 | |||
|- | |||
| [[BASIC:INKEY]] || $ff $92 | |||
|- | |||
| [[BASIC:MEM]] || $ff $93 | |||
|} |
Latest revision as of 19:05, 11 July 2022
WELCOME |
---|
Looking for CoCo help? If you are trying to do something with your old Color Computer, read this quick reference. Want to contribute to this wiki? Be sure to read this first. This CoCo wiki project was started on October 29, 2004. --OS-9 Al |
See Recent Changes. | About this site. | Join the E-Mail List or Facebook Group. | Contact me with updates/questions.
This page was last updated on 07/11/2022. Total Pages: 744. Total Files: 994.
Page names in this section should be prefixed with "BASIC:" to put them in this namespace. This is a work-in-progress section.
Tokens
Secondary Tokens
Secondary tokens are preceeded by $ff.
Commands
Token | Value |
---|---|
BASIC:FOR | $80 |
BASIC:GO | $81 |
BASIC:REM | $82 |
BASIC:REM | $83 |
BASIC:ELSE | $84 |
BASIC:IF | $85 |
BASIC:DATA | $86 |
BASIC:PRINT | $87 |
BASIC:ON | $88 |
BASIC:INPUT | $89 |
BASIC:END | $8A |
BASIC:NEXT | $8B |
BASIC:DIM | $8C |
BASIC:READ | $8D |
BASIC:RUN | $8E |
BASIC:RESTORE | $8F |
BASIC:RETURN | $90 |
BASIC:STOP | $91 |
BASIC:POKE | $92 |
BASIC:CONTINUE | $93 |
BASIC:LIST | $94 |
BASIC:CLEAR | $95 |
BASIC:NEW | $96 |
BASIC:CLOAD | $97 |
BASIC:CSAVE | $98 |
BASIC:OPEN | $99 |
BASIC:CLOSE | $9A |
BASIC:LLIST | $9B |
BASIC:SET | $9C |
BASIC:RESET | $9D |
BASIC:CLS | $9E |
BASIC:MOTOR | $9F |
BASIC:SOUND | $A0 |
BASIC:AUDIO | $A1 |
BASIC:EXEC | $A2 |
BASIC:SKIPF | $A3 |
BASIC:SGN | $ff $80 |
BASIC:INT | $ff $81 |
BASIC:ABS | $ff $82 |
BASIC:USR | $ff $83 |
BASIC:RND | $ff $84 |
BASIC:SIN | $ff $85 |
BASIC:PEEK | $ff $86 |
BASIC:LEN | $ff $87 |
BASIC:STR$ | $ff $88 |
BASIC:VAL | $ff $89 |
BASIC:ASC | $ff $8a |
BASIC:CHR$ | $ff $8b |
BASIC:EOF | $ff $8c |
BASIC:JOYSTK | $ff $8d |
BASIC:LEFT$ | $ff $8e |
BASIC:RIGHT$ | $ff $8f |
BASIC:MID$ | $ff $90 |
BASIC:POINT | $ff $91 |
BASIC:INKEY | $ff $92 |
BASIC:MEM | $ff $93 |